To place a bid simply click the directly bid button to bid the next amount. If you wish to leave a commission/high bid, enter your amount in the grey box and click the custom bid button, our system will bid on your behalf. You will be notified by email if you win. We operate a soft close format, the auction will be extended by 3 minutes if a bid is placed in the closing 3 minutes. Items are sold on a “sold as seen” basis, electrical items etc are untested unless stated otherwise in the title of the items in question. We have a viewing day on Saturday 10am-3pm if you are unsure about an item from photos. Please be aware that once a bid is placed we will not be able to issue any refunds unless there is a clear and obvious error made by ourselves in the item title, in the event of an incorrect bid being placed, you must contact us on the mobile phone number 07904 339160/description.
Views
In watch lists
on page right now
1119 Makita Battery Chop Saw With Stand
Categories: Garden & DIY, Tools & Hardware
Tags: battery powered, chop saw, cordless saw, Makita, metal cutting, power tools
Brand: Makita
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Petroleum Scheme | 2025-08-03 22:32:30 | £141.01 | Auto | |
| Cst Wives | 2025-08-03 22:32:30 | £140.01 | ||
| Petroleum Scheme | 2025-08-03 22:27:29 | £136.03 | Auto | |
| Cst Wives | 2025-08-03 22:27:29 | £135.03 | ||
| Petroleum Scheme | 2025-08-03 22:27:02 | £131.00 | ||
| Cst Wives | 2025-08-03 22:27:02 | £130.00 | Auto | |
| Cst Wives | 2025-08-03 22:26:20 | £122.34 | ||
| Petroleum Scheme | 2025-08-03 22:26:20 | £121.34 | Auto | |
| Petroleum Scheme | 2025-08-03 22:24:53 | £121.02 | Auto | |
| Cst Wives | 2025-08-03 22:24:53 | £120.02 | ||
| Petroleum Scheme | 2025-08-03 22:24:22 | £111.03 | Auto | |
| Cst Wives | 2025-08-03 22:24:22 | £110.03 | ||
| Petroleum Scheme | 2025-08-03 22:23:46 | £103.23 | Auto | |
| Cst Wives | 2025-08-03 22:23:46 | £102.23 | ||
| Petroleum Scheme | 2025-08-03 22:23:05 | £101.02 | ||
| Cst Wives | 2025-08-03 22:23:05 | £100.02 | Auto | |
| Cst Wives | 2025-08-03 22:22:22 | £99.45 | ||
| Petroleum Scheme | 2025-08-03 22:22:22 | £98.45 | Auto | |
| Petroleum Scheme | 2025-08-03 22:18:41 | £81.01 | Auto | |
| Bad Seniors | 2025-08-03 22:18:41 | £80.01 | ||
| Petroleum Scheme | 2025-08-03 22:18:38 | £79.01 | Auto | |
| Bad Seniors | 2025-08-03 22:18:38 | £78.01 | ||
| Petroleum Scheme | 2025-08-03 22:18:25 | £77.01 | Auto | |
| Bad Seniors | 2025-08-03 22:18:25 | £76.01 | ||
| Petroleum Scheme | 2025-08-03 22:17:39 | £75.01 | Auto | |
| Bad Seniors | 2025-08-03 22:17:39 | £74.01 | ||
| Petroleum Scheme | 2025-08-03 22:17:24 | £73.01 | Auto | |
| Bad Seniors | 2025-08-03 22:17:24 | £72.01 | ||
| Petroleum Scheme | 2025-08-03 21:47:08 | £71.01 | ||
| Cst Wives | 2025-08-03 21:02:36 | £70.01 | ||
| Conceptual Where | 2025-08-03 21:02:36 | £70.00 | Auto | |
| Conceptual Where | 2025-08-03 20:53:55 | £56.05 | ||
| Cst Wives | 2025-08-03 20:53:55 | £55.05 | Auto | |
| Cst Wives | 2025-08-03 20:41:19 | £51.00 | ||
| Naturally Boutique | 2025-08-03 20:41:19 | £50.00 | Auto | |
| Naturally Boutique | 2025-08-03 17:34:06 | £46.03 | ||
| Cst Wives | 2025-08-03 17:34:06 | £45.03 | Auto | |
| Cst Wives | 2025-08-03 15:46:51 | £35.00 | Auto | |
| Jam Grace | 2025-08-03 15:46:51 | £34.00 | ||
| Cst Wives | 2025-08-03 15:29:21 | £31.00 | ||
| Workstation Easier | 2025-08-03 15:29:21 | £30.00 | Auto | |
| Workstation Easier | 2025-08-03 10:22:08 | £21.01 | ||
| Tsunami Bacon | 2025-08-03 10:21:03 | £20.01 | ||
| Workstation Easier | 2025-08-03 10:21:03 | £20.00 | Auto | |
| Workstation Easier | 2025-08-03 05:41:38 | £16.00 | ||
| Boating Shannon | 2025-08-03 05:41:38 | £15.00 | Auto | |
| Boating Shannon | 2025-08-03 02:16:58 | £9.00 | ||
| Bad Seniors | 2025-08-03 00:47:26 | £8.00 | ||
| Conflicts Couples | 2025-08-02 10:16:01 | £7.00 | ||
| Silk Metallica | 2025-08-01 19:12:43 | £6.00 |
Auction Ended
Winning Bid: £141.01
Winner: Petroleum Scheme
Ended On: 03/08/2025 9:36 pm
Timezone: Europe/London
Reserve Met
Please be aware that as we are now VAT registered the buyers commission is now 17.5% plus VAT.
#### As of 1/10/2021 we will be implementing a 7 day collection rule – items must be collected within 7 days unless an agreement is arranged in the event of instances such as being away on holiday, medical reasons etc. Any lots that are not collected within 7 days will be liable to a storage charge of £1.20 per day. Thank you. ####
Related products
-

1299 Macallister Mhtp245-3 Hedge Trimmer
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1311 Florabest Fhl 900 C4 Hedge Trimmer
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1301 Pioneer Petrol Chain Saw
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1118 Einhell Mouse Sander
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1206 Crate Containing Black And Decker Plunge Router, Nails And Drill Bits
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1035 Dewalt Xr2 Cordless Drill Set With Charger & Spare Battery – Working
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1196 Box Containing Bosch T 101 Dp Jigsaw, Black And Decker Hammer Drill
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1365 Wickes Electric Wall Tile Cutter
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1153 Black & Decker Stapler Gun
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now

