To place a bid simply click the directly bid button to bid the next amount. If you wish to leave a commission/high bid, enter your amount in the grey box and click the custom bid button, our system will bid on your behalf. You will be notified by email if you win. We operate a soft close format, the auction will be extended by 3 minutes if a bid is placed in the closing 3 minutes. Items are sold on a “sold as seen” basis, electrical items etc are untested unless stated otherwise in the title of the items in question. We have a viewing day on Saturday 10am-3pm if you are unsure about an item from photos. Please be aware that once a bid is placed we will not be able to issue any refunds unless there is a clear and obvious error made by ourselves in the item title, in the event of an incorrect bid being placed, you must contact us on the mobile phone number 07904 339160/description.
Views
In watch lists
on page right now
1412 Selection Of Blake’s Building Profiles With Box Of Clips & Fittings
Categories: Garden & DIY, Tools & Hardware
Tags: Blake's, building profiles, Construction, DIY materials, metal sections, renovation
Brand: Blake's
×
| Bidder Name | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| Rare Naughty | 2026-05-24 20:38:56 | £90.50 | Auto | |
| Multiple House | 2026-05-24 20:38:56 | £89.50 | ||
| Rare Naughty | 2026-05-24 20:38:55 | £88.50 | Auto | |
| Multiple House | 2026-05-24 20:38:55 | £87.50 | ||
| Rare Naughty | 2026-05-24 20:38:53 | £86.50 | Auto | |
| Multiple House | 2026-05-24 20:38:53 | £85.50 | ||
| Rare Naughty | 2026-05-24 20:38:51 | £84.50 | Auto | |
| Multiple House | 2026-05-24 20:38:51 | £83.50 | ||
| Rare Naughty | 2026-05-24 20:38:25 | £82.50 | ||
| Multiple House | 2026-05-24 20:37:03 | £81.50 | ||
| Rare Naughty | 2026-05-24 20:37:03 | £80.70 | Auto | |
| Rare Naughty | 2026-05-24 20:37:02 | £80.50 | Auto | |
| Multiple House | 2026-05-24 20:37:02 | £79.50 | ||
| Rare Naughty | 2026-05-24 20:37:01 | £78.50 | Auto | |
| Multiple House | 2026-05-24 20:37:01 | £77.50 | ||
| Rare Naughty | 2026-05-24 20:36:59 | £76.50 | Auto | |
| Multiple House | 2026-05-24 20:36:59 | £75.50 | ||
| Rare Naughty | 2026-05-24 20:36:58 | £74.50 | Auto | |
| Multiple House | 2026-05-24 20:36:58 | £73.50 | ||
| Rare Naughty | 2026-05-24 20:36:54 | £72.50 | ||
| Multiple House | 2026-05-24 20:35:59 | £71.50 | ||
| Rare Naughty | 2026-05-24 20:35:57 | £70.50 | Auto | |
| Multiple House | 2026-05-24 20:35:57 | £69.50 | ||
| Rare Naughty | 2026-05-24 20:35:55 | £68.50 | Auto | |
| Multiple House | 2026-05-24 20:35:55 | £67.50 | ||
| Rare Naughty | 2026-05-24 20:35:54 | £66.50 | Auto | |
| Multiple House | 2026-05-24 20:35:54 | £65.50 | ||
| Rare Naughty | 2026-05-24 20:35:52 | £64.50 | Auto | |
| Multiple House | 2026-05-24 20:35:52 | £63.50 | ||
| Rare Naughty | 2026-05-24 20:35:51 | £62.50 | Auto | |
| Multiple House | 2026-05-24 20:35:51 | £61.50 | ||
| Rare Naughty | 2026-05-24 20:35:49 | £60.50 | Auto | |
| Multiple House | 2026-05-24 20:35:49 | £59.50 | ||
| Rare Naughty | 2026-05-24 20:35:48 | £58.50 | Auto | |
| Multiple House | 2026-05-24 20:35:48 | £57.50 | ||
| Rare Naughty | 2026-05-24 20:35:45 | £56.50 | Auto | |
| Multiple House | 2026-05-24 20:35:45 | £55.50 | ||
| Rare Naughty | 2026-05-24 20:35:40 | £54.50 | Auto | |
| Multiple House | 2026-05-24 20:35:40 | £53.50 | ||
| Rare Naughty | 2026-05-24 20:33:12 | £52.50 | ||
| Multiple House | 2026-05-24 20:32:37 | £51.50 | ||
| Rare Naughty | 2026-05-24 20:32:36 | £50.50 | Auto | |
| Multiple House | 2026-05-24 20:32:36 | £50.11 | ||
| Rare Naughty | 2026-05-24 20:32:34 | £49.11 | Auto | |
| Multiple House | 2026-05-24 20:32:34 | £48.11 | ||
| Rare Naughty | 2026-05-24 20:32:33 | £47.11 | Auto | |
| Multiple House | 2026-05-24 20:32:33 | £46.11 | ||
| Rare Naughty | 2026-05-24 20:32:30 | £45.11 | Auto | |
| Multiple House | 2026-05-24 20:32:30 | £44.11 | ||
| Rare Naughty | 2026-05-24 20:31:34 | £43.11 | Auto | |
| Multiple House | 2026-05-24 20:31:34 | £42.11 | ||
| Rare Naughty | 2026-05-24 20:31:32 | £41.11 | Auto | |
| Multiple House | 2026-05-24 20:31:32 | £40.11 | ||
| Rare Naughty | 2026-05-24 20:31:31 | £39.11 | Auto | |
| Multiple House | 2026-05-24 20:31:31 | £38.11 | ||
| Rare Naughty | 2026-05-24 20:31:29 | £37.11 | Auto | |
| Multiple House | 2026-05-24 20:31:29 | £36.11 | ||
| Rare Naughty | 2026-05-24 20:31:28 | £35.11 | Auto | |
| Multiple House | 2026-05-24 20:31:28 | £34.11 | ||
| Rare Naughty | 2026-05-24 20:31:26 | £33.11 | Auto | |
| Multiple House | 2026-05-24 20:31:26 | £32.11 | ||
| Rare Naughty | 2026-05-24 20:31:19 | £31.11 | Auto | |
| Multiple House | 2026-05-24 20:31:19 | £30.11 | ||
| Rare Naughty | 2026-05-24 20:31:12 | £29.11 | Auto | |
| Multiple House | 2026-05-24 20:31:12 | £28.11 | ||
| Rare Naughty | 2026-05-24 20:31:05 | £27.11 | Auto | |
| Multiple House | 2026-05-24 20:31:05 | £26.11 | ||
| Rare Naughty | 2026-05-24 20:30:57 | £25.11 | Auto | |
| Multiple House | 2026-05-24 20:30:57 | £24.11 | ||
| Rare Naughty | 2026-05-24 20:28:38 | £23.11 | ||
| Portable Knows | 2026-05-24 20:28:38 | £22.11 | Auto | |
| Portable Knows | 2026-05-24 19:18:51 | £17.11 | ||
| Decade Collectables | 2026-05-24 18:41:56 | £16.11 | ||
| Portable Knows | 2026-05-24 18:41:56 | £16.01 | Auto | |
| Portable Knows | 2026-05-24 18:41:41 | £15.01 | Auto | |
| Decade Collectables | 2026-05-24 18:41:41 | £14.01 | ||
| Portable Knows | 2026-05-24 18:41:35 | £13.01 | Auto | |
| Decade Collectables | 2026-05-24 18:41:35 | £12.01 | ||
| Portable Knows | 2026-05-24 15:42:30 | £11.01 | ||
| Creating Dog | 2026-05-24 10:52:35 | £10.01 | ||
| Portable Knows | 2026-05-24 10:52:35 | £10.00 | Auto | |
| Portable Knows | 2026-05-24 00:10:45 | £9.00 | Auto | |
| Decade Collectables | 2026-05-24 00:10:45 | £8.00 | ||
| Portable Knows | 2026-05-23 14:42:37 | £7.00 | ||
| Creating Dog | 2026-05-23 10:45:17 | £6.00 |
Auction Ended
Winning Bid: £90.50
Winner: Rare Naughty
Ended On: 24/05/2026 8:42 pm
Timezone: Europe/London
Reserve Met
Please be aware that as we are now VAT registered the buyers commission is now 17.5% plus VAT.
#### As of 1/10/2021 we will be implementing a 7 day collection rule – items must be collected within 7 days unless an agreement is arranged in the event of instances such as being away on holiday, medical reasons etc. Any lots that are not collected within 7 days will be liable to a storage charge of £1.20 per day. Thank you. ####
Related products
-

1022 Bricklayer Brickhod
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1120 Three Bundles Of7’ Timber
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1119 Three Bundles Of 7’ Timber
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1229 Bag Of Tarpaulins
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1080 Hilti Dx400 Nail Gun
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1006 Tray Of Roca Bathroom Mixer Taps With Shower Heads
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1118 Three Bundles Of 9’ Timber
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

914 Two Boxes Of Nails/staples 75 X 100mm Straight & 250 X 32mm
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now -

1003 Bag Of Nails Along With Container Of Masonry Nails And Hinges
Time Remaining 0
Day(s) 0
Hour(s) 0
Min(s) 0
Sec(s)ViewsIn watch listson page right now

